FAMILY HEALTH INSURANCE
PROTECT THE PEACE OF YOUR FAMILY
GET THE HIGHEST LEVEL OF MEDICAL SERVICES
AVOID UNEXPECTED MEDICAL EXPENSES
GET THE BEST OFFER
HEALTH INSURANCE
PROTECT THE PEACE OF YOUR FAMILY
GET THE HIGHEST LEVEL OF MEDICAL SERVICES
AVOID UNEXPECTED MEDICAL EXPENSES
GET THE BEST OFFER
UNI FAMILY+
Emergency Outpatient Care |
100% |
|---|---|
Emergency Immunization and Vaccination |
100% |
Routine Outpatient Care (with Family Doctor referral in designated locations) |
60% |
Routine Outpatient Care (with Family Doctor referral in provider clinics, free choice) |
40% |
Routine Outpatient Care without exceptions at the specified provider |
50% |
WANT TO GET MORE INFORMATION?
UNI FAMILY++
Emergency Outpatient Care |
100% |
|---|---|
Emergency Immunization and Vaccination |
100% |
Routine Outpatient Care (with Family Doctor referral in designated locations) |
70% |
Routine Outpatient Care (with Family Doctor referral in provider clinics, free choice) |
45% |
Routine Outpatient Care without exceptions at the specified provider |
50% |
WANT TO GET MORE INFORMATION?
UNI FAMILY+++
Emergency Outpatient Care |
100% |
|---|---|
Emergency Immunization and Vaccination |
100% |
Routine Outpatient Care (with Family Doctor referral in designated locations) |
80% |
Routine Outpatient Care (with Family Doctor referral in provider clinics, free choice) |
50% |
Routine Outpatient Care without exceptions at the specified provider |
50% |
WANT TO GET MORE INFORMATION?
UNISON’S HEALTH INSURANCE OPERATES ACCORDING TO INTERNATIONAL GUIDELINES, ENSURING THAT OUR MEDICAL INSURANCE PROCESSES FULLY COMPLY WITH GLOBAL STANDARDS
| UNI FAMILY + | UNI FAMILY +++ | UNI FAMILY +++ | |
|---|---|---|---|
| Service List | Co-payment / Limit | Co-payment / Limit | Co-payment / Limit |
| Assistance 24/7 | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
| Emergency Medical Service | 60% / Unlimited | 80% / Unlimited | 100% / Unlimited |
| Family Doctor Service | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
| Preventive Check-ups / Disease Prevention | 100% / Once per policy period | 100% / Once per policy period | 100% / Twice per policy period |
| Outpatient Services | |||
| Emergency Outpatient | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
| Emergency Immunization Vaccination | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
| Planned Outpatient (Referral from Family Doctor at location) | 60% / 1500 | 70% / 2000 | 80% / 2500 |
| Planned Outpatient (Referral from Family Doctor at provider clinics, free choice) | 40% / 1500 | 45% / 2000 | 50% / 2500 |
| Planned Outpatient without exceptions at specified provider | 50% / Unlimited | 50% / Unlimited | 50% / Unlimited |
| Medications | |||
| Medications (GP referral at PSP pharmacy network) | 45% / 1400 | 55% / 1800 | 65% / 2000 |
| Medications by prescription (Referral to other pharmacy networks) | 40% / 1400 | 50% / 1800 | 60% / 2000 |
| Bio-active supplements (BAD), Immunomodulators, Unregistered meds, Phytopreparations (with referral) | 35% / Discount | 35% / Discount | 35% / Discount |
| Hospital Services | |||
| Emergency Hospitalization | 100% / 8000 | 100% / 10000 | 100% / 12000 |
| Hospitalization due to Accident | 100% / 8000 | 100% / 10000 | 100% / 12000 |
| Planned Hospitalization (incl. abroad)(Waiting period 12 months) | 100% / 8000 | 100% / 10000 | 100% / 12000 |
| Cardiac Surgery (Stent sub-limit 800 GEL)(Waiting period 12 months) | 90% / 6000 | 90% / 8000 | 100% / 10000 |
| Day Patient Treatment (incl. abroad)(Waiting period 12 months) | 60% / 3000 | 70% / 4000 | 80% / 5000 |
| Hospital Services (Oncology)(Waiting period 12 months) | 100% / 6000 | 100% / 8000 | 100% / 10000 |
| Day Patient Services (Oncology)(Waiting period 12 months) | 50% / 6000 | 60% / 8000 | 70% / 10000 |
| Planned Outpatient Services (Oncology)(Waiting period 12 months) | 50% / 6000 | 60% / 8000 | 70% / 10000 |
| Medications (Oncology)(Waiting period 12 months) | 50% / 6000 | 60% / 8000 | 70% / 10000 |
| Pregnancy/Childbirth (Waiting period 12 months) | 100% / 850 | 100% / 1000 | 100% / 1200 |
| Dental Services | |||
| Emergency Dental | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
| Planned Dental (At provider clinic) | 50% 1000 | 60% / 1500 | 70% / 1800 |
| Additional Services | |||
| Bariatric Services (Medinvestment LLC) | 20% Discount | 20% Discount / Unlimited | 20% Discount / Unlimited |
| Physiotherapy, Curative Massage (At specified clinic) | 40% Discount | 40% Discount / Unlimited | 40% Discount / Unlimited |
| Orthopedic and Orthodontic Dental / Implantation | 10-50% Discount | 10-50% Discount / Unlimited | 10-50% Discount / Unlimited |
| Monthly Premium for Family Package (2 members) | 60.00 GEL | 80.00 GEL | 125.00 GEL |
| Monthly Premium for Family Package (3 members) | 80.00 GEL | 110.00 GEL | 140.00 GEL |
| Monthly Premium for Family Package (4+ members) | 100.00 GEL | 130.00 GEL | 180.00 GEL |
Benefits / Offers
New Vision
marketings unison2025-01-31T12:53:20+04:00New Vision offers Unison policyholders a 20% discount on
Promotions
New Vision
marketings unison2025-01-31T12:53:20+04:00New Vision offers Unison policyholders a 20% discount on
