HEALTH INSURANCE
PROTECT THE PEACE OF YOUR FAMILY
GET THE HIGHEST LEVEL OF MEDICAL SERVICES
AVOID UNEXPECTED MEDICAL EXPENSES
GET THE BEST OFFER
HEALTH INSURANCE
PROTECT THE PEACE OF YOUR FAMILY
GET THE HIGHEST LEVEL OF MEDICAL SERVICES
AVOID UNEXPECTED MEDICAL EXPENSES
GET THE BEST OFFER
STANDARD – 35 GEL
out patient |
60% |
---|---|
Medications |
45% |
Dental services |
50% |
Hospital services |
80% |
Onco-surgery |
80% |
Orthopedic/orthodontic dentistry/Implantation |
10-50% Discount |
WANT TO GET MORE INFORMATION?
CLASSIC – 45 GEL
out patient |
90% |
---|---|
Medications |
55% |
Dental services |
60% |
Hospital services |
90% |
Onco-surgery |
90% |
Orthopedic/orthodontic dentistry/Implantation |
10-50% Discount
|
WANT TO GET MORE INFORMATION?
Advance – 61 GEL
out patient |
90% |
---|---|
Medications |
70% |
Dental services |
80% |
Hospital services |
100% |
Onco-surgery |
100% |
Orthopedic/orthodontic dentistry/Implantation |
10-50% Discount |
WANT TO GET MORE INFORMATION?
Premium – 85 GEL
out patient |
85% |
---|---|
Medications |
80% |
Dental services |
80% |
Hospital services |
100% |
Onco-surgery |
100% |
Orthopedic/orthodontic dentistry/Implantation |
10-50% Discount |
WANT TO GET MORE INFORMATION?
UNIQUE – 125 GEL
out patient |
100% |
---|---|
Dental services |
90% |
Dental services |
90% |
Hospital services |
100% |
Onco-surgery |
100% |
Orthopedic/orthodontic dentistry/Implantation |
10-50% Discount |
WANT TO GET MORE INFORMATION?
UNISON’S HEALTH INSURANCE OPERATES ACCORDING TO INTERNATIONAL GUIDELINES, ENSURING THAT OUR MEDICAL INSURANCE PROCESSES FULLY COMPLY WITH GLOBAL STANDARDS
Standard | Classic | Advance | Premium | Unique | |
---|---|---|---|---|---|
List of services | copayment / limit | copayment / limit | copayment / limit | copayment / limit | copayment / limit |
Assistance 24/7 | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Emergency medical services | 60% / Unlimited | 80% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Personal Doctor services | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Preventative Care/Medical check-up/Disease prevention | 100% / Once a year | 100% / Once a year | 100% / Twice a year | 100% / Twice a year | 100% / Twice a year |
Doctor/pediatrician service at home | 100% / Twice a year | 100% / Three times a year | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Home nursing service / Patronage Service | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Outpatient services | |||||
Urgent outpatient care | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Immunization & vaccination | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Planned outpatient care by a family doctor’s referral at dislocationn | 60% | 90% / 1500 | 90% / 2000 | 85% / 2800 | 100% / 3500 |
Planned outpatient care | 40% | 50% / 1500 | 60% / 2000 | 70% / 2800 | 90% / 3500 |
Planned outpatient care without exclusions in indicated provider | 50% | 50% / 1500 | 50% / 2000 | 50% / 2800 | 50% / 3500 |
Medications | |||||
Medications prescribed by a Family doctor | 45% / 1200 | 55% / 1500 | 70% / 2000 | 80% / 2800 | 90% / 3500 |
Medications prescribed by a doctor | 35% / 1200 | 45% / 1500 | 60% / 2000 | 70% / 2800 | 80% / 3500 |
Bioactive Compounds, immunomodulators, phyto-medications (with referral) | 25% / 1200 | 25% / 1500 | 25% / 2000 | 25% / 2800 | 25% / 3500 |
Hospital services | |||||
Emergency hospitalization | 100% / 5000 | 100% / 10000 | 100% / 18000 | 100% / 20000 | 100% / 25000 |
Hospitalisation due to an accident | 100% / 12000 | 100% / 15000 | 100% / 18000 | 100% / 20000 | 100% / 25000 |
Planned Inpatient Care | 80% / 3000 | 90% . 5000 | 100% / 9000 | 100% / 10000 | 100% / 15000 |
Cardiac surgery | 80% / 3000 | 90% / 5000 | 100% / 9000 | 100% / 10000 | 100% / 15000 |
Onco-surgery | 80% / 3000 | 90% / 5000 | 100% / 9000 | 100% / 10000 | 100% / 15000 |
Inpatient Day Care | 80% / 3000 | 80% / 5000 | 90% / 9000 | 90% / 10000 | 90% / 15000 |
Pregnancy/Delivery | 100% / 500 | 100% / 700 | 100% / 10000 | 100% / 1300 | 100% / 1500 |
Dental services | |||||
Emergency dental Treatment | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited | 100% / Unlimited |
Planned Dental treatment ( In Provider Clinics) | 50% / 500 | 60% / 1000 | 80% 1500 | 80% / 2000 | 90% / 3500 |
Additional Services | |||||
Excimer laser correction of sight (Chichua Medical Center) | 10-25% Discount / Unlimited | 10-25% Discount / Unlimited | 10-25% Discount / Unlimited | 10-25% Discount / Unlimited | 10-25% Discount / Unlimited |
Bariatric Treatment (Chichua Medical Center) | 20% Discount / Unlimited | 20% Discount / Unlimited | 20% Discount / Unlimited | 20% Discount / Unlimited | 20% Discount / Unlimited |
Physiotherapy /healing massage (In indicated Provider Clinics) | 40% Discount / Unlimited | 40% Discount / Unlimited | 40% Discount / Unlimited | 40% Discount / Unlimited | 40% Discount / Unlimited |
Orthopedic/orthodontic dentistry/Implantation | 10-50% Discount / Unlimited | 10-50% Discount / Unlimited | 10-50% Discount / Unlimited | 10-50% Discount / Unlimited | 10-50% Discount / Unlimited |
Premium | 35 GEL | 45 GEL | 61 GEL | 85 GEL | 125 GEL |
Benefits / Offers
Lepidus Clinic
unison2023-08-16T10:35:16+04:00As part of the cooperation, Unison policyholders can enjoy the
Litz Resort
unison2023-07-25T04:25:12+04:00At hotel "Litz Resort" Unison policyholders can enjoy 15% discount